Blower Comparison

TEII - PAS - Blower Comparison

SUTORBILT ROOTS
Model CFM Bhp Model CFM Bhp
2LL 63 2.5 22 66 2.3
2LVL 111 3.7 24 140 4.2
3LL 130 4.3 32 134 4.1
3LVL 287 8.1 33 185 5.4
4LL 227 7.1 36 315 8.6
4LVL 446 12.3 42 186 5.5
5LL 427 12.4 45 379 10.2
5LVL 756 20.2 47 511 13.2
6LL 680 19.9 53 329 9.1
6LVL 1347 35.7 56 560 14.6
7LL 1202 33.3 59 832 20.9
7LVL 1959 51.2 65 506 13.6
8LL 1271 36.3 68 812 21.2
8LVL 2480 64.9 615 1521 38.9
2ML 45 3.1 76 742 19.1
3ML 150 8.4 711 1373 34.1
4ML 287 15.2 718 2259 54.8

Contact TEII