F Series Small Filters

F Series - 1/4" to 3" MPT Up to 300 CFM
Features:
- Fully drawn weatherhood - no weld to rust or vibrate apart.
- Low entrance velocity between base and cover minimizes pressure drop.
- Center yoke bracket located for minimal flow restriction.
- Durable heavy gauge base with low pressure drop pipe design.
- Durable carbon steel construction with baked enamel finish.
Applications:
- Fans
- Blowers
- Engines
- Air Compressors
- Hydraulic Breathers
Sizing
| Polyester Element | Paper Element | Wire Mesh Element | MPT Connection |
Approx. Shipping Wt. Lbs. |
![]() |
||
| A | B | C | |||||
TEII-F-15-050 |
TEII-F-14-050 | TEII-F-14S-050 | 1/2" | 1.5 | 4" | 1-1/2" | 6" |
| TEII-F-15-075 | TEII-F-14-075 | TEII-F-14S-075 | 3/4" | 1.7 | 4" | 1-1/2" | 6" |
| TEII-F-15-100 | TEII-F-14-100 | TEII-F-14S-100 | 1" | 1.9 | 4" | 1-1/2" | 6" |
| TEII-F-19P-100 | TEII-F-18P-100 | TEII-F-18S-100 | 1" | 2.9 | 6-1/2" | 1-1/2" | 6" |
| TEII-F-19P-125 | TEII-F-18P-125 | TEII-F-18S-125 | 1-1/4" | 3 | 6-1/2" | 1-1/2" | 6" |
| TEII-F-19P-150 | TEII-F-18P-150 | TEII-F-18S-150 | 1-1/2" | 3.1 | 6-1/2" | 1-1/2" | 6" |
| TEII-F-31P-200 | TEII-F-30P-200 | TEII-F-30S-200 | 2" | 4.7 | 7-1/4" | 2-1/4" | 7-3/4" |
| TEII-F-231P-200 | TEII-F-230P-200 | TEII-F-230S-200 | 2" | 12 | 12-1/4" | 2-1/4" | 10" |
| TEII-F-31P-250 | TEII-F-30P-250 | TEII-F-30S-250 | 2-1/2" | 5.5 | 7-1/2" | 2-1/2" | 7-3/4" |
| TEII-F-231P-250 | TEII-F-230P-300 | TEII-F-230S-250 | 2-1/2" | 13 | 12-1/2" | 2-1/2" | 10" |
TEII-F-231P-300 |
TEII-F-230P-300 | TEII-F-230S-300 | 3" | 14 | 13" | 3" | 10" |
