Frog_Logo

Tipton Environmental International Inc.

Your Online Source for Packaged Wastewater Treatment Systems and Equipment

Packaged Wastewater Treatment Systems & Ancillary Equipment

Swan Logo

General Purpose Motor
Three Phase, Totally Enclosed, Rigid Base


TEII - Wastewater Depot - Catalog Index - Three Phase Motor

Motor


General purpose use on pumps, fans, blowers, compressors, conveyors, and other industrial machinery installed in damp, dusty, or dirty environments.  Additionally, cast iron frame motors may be suitable for the process industries. Suitable for use on variable frequency drives.

 
HP RPM Volts Frame BRNGS Over Load MULTI F.L. Amps Nom. Eff. NOTES
3 3600 200 182T BALL NONE E8 8.5 85.5 0
3 3600 208-230/460 56H BALL NONE F1 8.4-7.6/3.8 84.0 5,20
3 3600 230/460 182T BALL NONE E8 7.4/3.7 85.5 20
3 3600 230/460 182T BALL NONE E1 7.4/3.7 85.5 20
3 3600 230/460 182T BALL NONE E9 7.6/3.8 89.5 N,X,20
3 3600 575 182T BALL NONE E8 3.0 85.5 0
3 3600 575 56H BALL NONE F1 3.1 84.0 5
3 3600 575 182T BALL NONE E1 3.0 85.5 0
3 1800 200 182T BALL NONE E8 9.2 87.5 0
3 1800 200 182T BALL NONE E6 9.9 84.0 0
3 1800 208-230/460 182T BALL NONE E6 9.0-8.4/4.2 82.5 C,20
3 1800 230/460 182T BALL NONE E8 8.0/4.0 87.5 20
3 1800 230/460 182T BALL NONE E9 7.8/3.9 89.5 N,X
3 1800 230/460 182T BALL NONE E1 7.6/3.8 87.5 DS,20
3 1800 575 182T BALL NONE E8 3.2 87.5 0
3 1800 575 182T BALL NONE E9 3.1 89.5 N,X
3 1800 575 182T BALL NONE E1 3.2 87.5 0
3 1200 230/460 213T BALL NONE E8 9.2/4.6 87.5 20
3 1200 230/460 213T BALL NONE E9 8.8/4.4 88.5 X
3 1200 230/460 213T BALL NONE E1 8.8/4.4 87.5 20
3 900 230/460 215T BALL NONE E6 11.4/5.7 81.5 20
5 3600 200 184T BALL NONE E8 14.3 87.5 0
5 3600 230/460 184T BALL NONE E8 12.4/6.2 87.5 20
5 3600 230/460 184T BALL NONE E1 12.4/6.2 87.5 20
5 3600 230/460 184T BALL NONE E9 11.8/5.9 89.5 X
5 3600 575 184T BALL NONE E8 5.0 87.5 0
5 3600 575 184T BALL NONE E1 5.0 87.5 0
5 1800 200 184T BALL NONE E8 14.5 87.5 0
HP RPM Volts Frame BRNGS Over Load MULTI F.L. Amps Nom. Eff. NOTES
5 1800 200 184T BALL NONE E6 15.2 84.0 0
5 1800 230/460 184T BALL NONE E8 12.6/6.3 87.5 20
5 1800 230/460 184T BALL NONE E1 13.0/6.5 87.5 DS,20
5 1800 230/460 184T BALL NONE E6 13.0/6.5 85.5 C,20
5 1800 230/460 184T BALL NONE E9 12.2/6.1 90.2 X
5 1800 575 184T BALL NONE E9 4.9 88.5 X
5 1800 575 184T BALL NONE E1 5.0 87.5 0
5 1800 575 184T BALL NONE E8 5.0 87.5 0
5 1200 230/460 215T BALL NONE E8 14.0/7.0 87.5 20
5 1200 230/460 215T BALL NONE E9 13.8/6.9 88.5 X
5 1200 230/460 215T BALL NONE E1 13.8/6.9 88.5 20
5 900 230/460 254T BALL NONE E6 17.0/8.5 84.0 20
7 1/2 3600 200 213T BALL NONE E8 21.2 89.5 0
7 1/2 3600 230/460 213T BALL NONE E8 18.4/9.2 89.5 20
7 1/2 3600 230/460 213T BALL NONE E9 17.8/8.9 91.7 N,X
7 1/2 3600 230/460 213T BALL NONE E1 19.0/9.5 88.5 20
7 1/2 3600 575 213T BALL NONE E8 7.4 89.5 0
7 1/2 1800 200 213T BALL NONE E8 23.0 89.5 0
7 1/2 1800 200 213T BALL NONE E6 22.3 87.5 0
7 1/2 1800 230/460 213T BALL NONE E8 20.0/10.0 89.5 20
7 1/2 1800 230/460 213T BALL NONE E1 19.6/9.8 89.5 DS,20
7 1/2 1800 230/460 213T BALL NONE E6 19.8/9.9 84.0 C,20
7 1/2 1800 230/460 213T BALL NONE E9 19.2/9.6 91.7 X
HP RPM Volts Frame BRNGS Over Load MULTI F.L. Amps Nom. Eff. NOTES
7 1/2 1800 575 213T BALL NONE E8 8.0 89.5 0
7 1/2 1800 575 213T BALL NONE E1 8.0 89.5 0
7 1/2 1800 575 213T BALL NONE E9 7.6 91.7 X
7 1/2 1200 230/460 254T BALL NONE E8 22.0/11.0 89.5 AL,20
7 1/2 1200 230/460 254T BALL NONE E9 19.8/9.9 91.0 X
7 1/2 1200 230/460 254T BALL NONE E1 20.4/10.2 89.5 20
7 1/2 900 230/460 256T BALL NONE E6 24.0/12.0 85.0 20
10 3600 200 215T BALL NONE E1 27.6 89.5 0
10 3600 230/460 215T BALL NONE E9 23.6/11.8 91.7 X
10 3600 230/460 215T BALL NONE E1 24.0/12 89.5 20
10 3600 230/460 215T BALL NONE E1 24.0/12.0 89.5 20
10 3600 575 215T BALL NONE E8 9.6 89.5 0
7 1/2 3600 575 213T BALL NONE E1 7.2 88.5 0
10 3600 575 215T BALL NONE E1 9.6 89.5 0
10 1800 200 215T BALL NONE E1 29.4 90.2 0
10 1800 200 215T BALL NONE E6 28.8 88.5 0
10 1800 230/460 215T BALL NONE E2 25.6/12.8 91.0 0
10 1800 230/460 215T BALL NONE E9 25.0/12.5 91.7 X
10 1800 230/460 215T BALL NONE E6 26.0/13.0 87.5 C,20
10 1800 230/460 215T BALL NONE E1 25.6/12.8 89.5 DS,20
10 1800 575 215T BALL NONE E1 10.4 91.0 0
10 1800 575 215T BALL NONE E1 10.2 91.0 0
10 1800 575 215T BALL NONE E9 10.0 91.7 X
HP RPM Volts Frame BRNGS Over Load MULTI F.L. Amps Nom. Eff. NOTES
10 1200 230/460 256T BALL NONE E1 28.0/14 89.5 AL,20
10 1200 230/460 256T BALL NONE E9 26.2/13.1 91.0 X
10 1200 230/460 256T BALL NONE E1 26.0/13.0 89.5 20
10 900 230/460 284T BALL NONE E6 31.0/15.5 85.5 20
15 3600 200 254T BALL NONE E8 40.3 91.0 AL
15 3600 230/460 254T BALL NONE E8 35.0/17.5 91.0 AL,20
15 3600 230/460 254T BALL NONE E9 35.0/17.5 91.7 X
15 3600 230/460 254T BALL NONE E1 36.0/18.0 90.2 20
15 3600 230/460 215T BALL NONE E8 36.0/18.0 90.2 20
15 3600 575 254T BALL NONE E1 14.5 91.0 0
15 3600 575 254T BALL NONE E8 14.0 91.0 AL
15 1800 200 254T BALL NONE E8 46.0