Frog_Logo

Tipton Environmental International Inc.

Your Online Source for Packaged Wastewater Treatment Systems and Equipment

Swan Logo

 

 

Silencer - Inlet Filter
Model TEII-CBF

TEII - Wastewater Depot - Catalog Index - Silencer - Inlet Filter

Model TEII-CBF

(Outdoor Use) Inlet Filter - Silencer

Models, Dimensions, Weights & Elements
CBF/CBFI CBF Element Part No.
P (nom.) D H Y K WT. CFM CAP Model WD L WT. Paper Felt Wire
2 8.00 8.00 4.00 7.00 15 120 CBF-2 10 13.25

20

(2)81-0471 (2)81-1203 (2)81-1036
2.5 8.00 9.50 4.75 7.00 25 187 CBF-2.5 10 14.75 25 (2)81-0471 (2)81-1203 (2)81-1036
3 12.00 10.50 5.25 9.00 35 270 CBF-3 16 17.00 50 81-1063 81-1205 81-1038
4 12.00 15.00 7.50 9.00 45 480 CBF-4 16 21.25 60 81-1063 81-1205 81-1038
5 16.00 17.00 8.50 11.00 70 750 CBF-5 20 26.00 85 81-0475 81-1207 81-1040
6 16.00 23.00 11.50 11.00 85 1080 CBF-6 20 32.00 100 81-0475 81-1207 81-1040
8 24.00 27.50 13.75 15.50 170 1920 CBF-8 30 39.00 200 81-1163 81-1209 81-1200
10 30.00 35.50 17.75 18.50 275 3000 CBF-10 36 46.50 305 81-1163 81-1209 81-1200
12 34.00 39.50 19.75 20.50 355 4320 CBF-12 40 54.50 385 81-1164 81-1210 81-1201

 

Attenuation CurvePressure Drop Chart

Tipton Environmental International, Inc.

4446 State Route 132

Batavia, Ohio 45103, USA

Phone- (513)-735-2777

Fax- (513)-735-1485

E-Mail- Info@tiptonenv.com