• Air Supply Equipment
  • Air Diffusion Equipment
  • Corrosion Prevention
  • Disinfection Equipment
  • Electrical Equipment
  • Flow Measuring
  • Gauges
  • Inlet & Outlet Filters
  • Odor Control
  • Pond Equipment
  • Pumping Equipment
  • Silencers
  • Spray Nozzles
  • Testing Equipment
  • Valves, Fittings & Connectors
  • Home
  • About Us
  • Contact

Compact Blower Silencer

Coarse Air Diffuser

Sizing

Chart Reference

Models, Dimensions & Weights

MODEL

P (nom.) D L H Y K WT. CFM CAP
TEII-CB-2 2 8.00 11.00 8.00 4.00 7.00 15 120
TEII-CB-2.5 2.5 8.00 12.50 9.50 4.75 7.00 25 187
TEII-CB-3 3 12.00 13.50 10.50 5.25 9.00 35 270
TEII-CB-4 4 12.00 18.00 15.00 7.50 9.00 45 480
TEII-CB-5 5 16.00 20.00 17.00 8.50 11.00 70 750
TEII-CB-6 6 16.00 26.00 23.00 11.50 11.00 85 1080
TEII-CB-8 8 24.00 31.00 27.50 13.75 15.50 170 1920
TEII-CB-10 10 30.00 39.00 35.50 17.75 18.50 275 3000
TEII-CB-12 12 34.00 43.00 39.50 19.75 20.50 355 4320

 

 

 

 

 

 

 

 

 

 

 

Quote

 

©Copyright 2009 Tipton Environmental International, Inc.