Turbohydrozone
TEII - Wastewater Depot - Catalog Index - Turbohydrozone
The Turbohydrozone system of low cost ozone production is designed to provide ozone for pond water treatment. |
||
|
||
Ideally suited for pump station applications! |
||
The Turbohydrozone will destroy by oxidation the following: |
||
|
|
|
|
||
![]()
| Features And Benefits | |
|
|
|
|
||
Specifications |
||
0 |
MODEL 60P | MODEL 120P |
| Ozone produced at discharge | 60 PPM | 120 PPM |
| Pressure Rating | 10 PSI at 4 CFM | 10 PSI at 4 CFM |
| Compressor | 110V - 1/2 HP | 110V - 1/2 HP |
| UV Chamber - Electrical | 1.38 Amps | 2.76 Amps |
| Voltage | 110 Volt | 110 Volt |
| Total Electrical Required | 12 Amps | 15 Amps |
| Weight | 125 lbs. | 165 lbs. |
| Material | Welded PVC UV Protected | Welded PVC UV Protected |
| Size/Dimensions | 2'W x 9 1/2"D x 4"-6"H | 3'W x 9 1/2"D x 4"-6"H |
| Finish | 2 Part Urethane | 2 Part Urethane |
| Approx: UV Chamber life | 10,000 Hours | 10,000 Hours |
| Operating Temperature | 1-120 Degrees F | 1-120 Degrees F |
| Controls | On/Off Switch Electric Hour Meter Pressure Regulator Pressure Gauge |
On/Off Switch Electric Hour Meter Pressure Regulator Pressure Gauge |
| UV Chamber | Electrically Excited Kyrpton Gas |
Electrically Excited Kyrpton Gas |
| Macro Aeration Tubing | 300' | 600' |
| Maximum Pond Size | 1/2 Acre | 1 Acre |