Check Valves
Male Threaded Ends
TEII - Wastewater Depot - Catalog Index - Male Threaded Check Valves
|
| When analyzing the value of this resililent-hinged double disc check valve, think performance, performance, performance. If the lowest possible pressure loss is important to you, this is the valve you need. |
Unique air-foil designed wing support conditions the flow profile resulting in a more laminar, less turbulent flow; thus extending the life of the valve. |
![]() |
| Valve size(NPT) | A(O.D.) | B | C |
| 1 | 1.3 | 3.5 | 1.6 |
| 1-1/4 | 1.7 | 3.5 | 2.0 |
| 1-1/2 | 1.9 | 4.0 | 2.3 |
| 2 | 2.4 | 4.0 | 2.8 |
| 2-1/2 | 2.9 | 5.0 | 3.3 |
| 3 | 3.5 | 5.5 | 3.9 |
| 4 | 4.5 | 6.0 | 4.9 |
| 5 | 5.6 | 7.0 | 6.1 |
| 6 | 6.6 | 8.0 | 7.1 |
| 8 | 8.6 | 10.0 | 9.5 |
| 10 | 10.8 | 12.0 | 11.5 |
| 12 | 12.8 | 14.0 | 13.8 |
![]() |
![]() |
|
![]() |
Parts and Description: | |
| Item | Description | |
| 1 | Body | |
| 2 | Disc | |
| 3 | Disc Backup | |
| 4 | Wing Support | |
| 5 | Wing Pin | |
| 6 | Seal | |
| 7 | Sealing Washer | |
| 8 | Wing Support | |
| 9 | Disc Assembly Screw | |
| 10 | Wing Assembly Screw | |
| 11 | Spring (Optional) | |
| Standard Male NPT Models and Materials | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||
![]() |