Trans-Check Valves
TEII - Wastewater Depot - Catalog Index - Trans-Check Valves
|
| When analyzing the value of this resililent-hinged double disc check valve, think performance, performance, performance. If the lowest possible pressure loss is important to you, this is the valve you need. |
Unique air-foil designed wing support conditions the flow profile resulting in a more laminar, less turbulent flow; thus extending the life of the valve. |
![]() |
| Valve size | A(O.D.) | B | C | D | E | F | G | H | J |
| 1-1/2 x 2 | 5 | 6 | 5 | 3/4 | 4 | 4-3/4 | 5/8 | 4 | 3-7/8 |
| 2 x 2-1/2 | 6 | 7 | 6 | 3/4 | 4 | 5-1/2 | 3/4 | 4 | 4-3/4 |
| 2 x 3 | 6 | 7.5 | 6 | 3/4 | 4 | 6 | 3/4 | 4 | 4-3/4 |
| 2-1/2 x 3 | 7 | 7.5 | 6 | 3/4 | 4 | 6 | 3/4 | 4 | 5-1/2 |
| 2-1/2 x 4 | 7 | 9 | 7 | 3/4 | 8 | 7-1/2 | 3/4 | 4 | 5-1/2 |
| 3 x 4 | 7.5 | 9 | 7 | 3/4 | 8 | 7-1/2 | 3/4 | 4 | 6 |
| 3 x 6 | 7.5 | 11 | 8 | 7/8 | 8 | 9-1/2 | 3/4 | 4 | 6 |
| 4 x 6 | 9 | 11 | 9 | 7/8 | 8 | 9-1/2 | 3/4 | 8 | 7-1/2 |
| 5 x 6 | 10 | 11 | 9 | 7/8 | 8 | 9-1/2 | 7/8 | 8 | 8-1/2 |
| 6 x 6 | 11 | 13.5 | 11 | 7/8 | 8 | 11-3/4 | 7/8 | 8 | 9-1/2 |
![]() |
![]() |
|
![]() |
Parts and Description: | |
| Item | Description | |
| 1 | Body | |
| 2 | Disc | |
| 3 | Disc Backup | |
| 4 | Wing Support | |
| 5 | Wing Pin | |
| 6 | Seal | |
| 7 | Sealing Washer | |
| 8 | Wing Support | |
| 9 | Disc Assembly Screw | |
| 10 | Wing Assembly Screw | |
| 11 | Spring (Optional) | |
| Trans-Check Models and Materials | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]()
|
|||||||||||||||||||||||||
![]() |