Wafer
Check Valves
TEII - Wastewater Depot - Catalog Index - Wafer Check Valves
|
| When analyzing the value of this resililent-hinged double disc check valve, think performance, performance, performance. If the lowest possible pressure loss is important to you, this is the valve you need. |
Unique air-foil designed wing support conditions the flow profile resulting in a more laminar, less turbulent flow; thus extending the life of the valve. |
![]() |
| Valve size | A(O.D.) | B | C |
| 1-1/2 | 3.4 | 0.3 | 1.4 |
| 2 | 4.3 | 0.5 | 1.6 |
| 2-1/2 | 4.8 | 0.6 | 1.6 |
| 3 | 5.4 | 0.7 | 1.9 |
| 4 | 6.9 | 0.9 | 2.4 |
| 5 | 7.8 | 1.1 | 2.9 |
| 6 | 8.8 | 1.5 | 3.4 |
![]() |
![]() |
|
![]() |
Parts and Description: | |
| Item | Description | |
| 1 | Body | |
| 2 | Disc | |
| 3 | Disc Backup | |
| 4 | Wing Support | |
| 5 | Wing Pin | |
| 6 | Seal | |
| 7 | Sealing Washer | |
| 8 | Wing Support | |
| 9 | Disc Assembly Screw | |
| 10 | Wing Assembly Screw | |
| 11 | Spring (Optional) | |
| Standard Wafer Models and Materials | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||
![]() |